First Name Last Name Gender Middleton Goliad TOTAL PLACE
OPEN FEMALE
Amanda J Barnett Female 22:53:00 22:21:00 45:14:00 HARE
Kira Iles Female 29:44:00 28:37:00 58:21:00 2
Shelli Lee Female 31:34:00 29:24:00 60:58:00 3
Christie Corso Female 30:46:00 30:21:00 61:07:00 4
Elizabeth Myles Female 30:31:00 30:40:00 61:11:00 5
Nikki Goszyk Female 31:56:00 31:45:00 63:41:00 6
Amber Seely Female 37:51:00 37:26:00 75:17:00 7
Jennifer Melde Female 40:27:00 37:10:00 77:37:00 8
Ashleigh Folloder Female 42:00:00 58:44:00 100:44:00 9
Denise Gutierrez Female 44:01:00 111:39:00 155:40:00 TORTOISE
Chrissie Steigel Female 0:00:00 0:00:00 0:00:00 -
Kate Healy Female 0:00:00 0:00:00 0:00:00 -
Myra Morado Female 0:00:00 0:00:00 0:00:00 -
Casey Karhan Female 25:04:00 0:00:00 25:04:00 -
Beck Lazuer Female 32:55:00 0:00:00 32:55:00 -
Kelli Walker Female 34:10:00 0:00:00 34:10:00 -
Jessica Martin Female 39:43:00 0:00:00 39:43:00 -
Emily Boulware Female 40:09:00 0:00:00 40:09:00 -
EM Fuentes Female 44:26:00 0:00:00 44:26:00 -
Laura Lozano Female 44:38:00 0:00:00 44:38:00 -
Kristin Gunderson Female 55:15:00 0:00:00 55:15:00 -
Sherri Biddle Female 0:00:00 57:36:00 57:36:00 -
MASTERS FEMALE
Rachel Wunsch Female - Masters 28:47:00 28:26:00 57:13:00 HARE
Janet Ortner Female - Masters 34:06:00 33:55:00 68:01:00 2
Liz Kuffel Female - Masters 36:37:00 35:51:00 72:28:00 3
Heidi Krape Female - Masters 37:55:00 37:26:00 75:21:00 4
Diane Riggs Female - Masters 39:23:00 40:01:00 79:24:00 5
Rota Krape Female - Masters 42:53:00 42:40:00 85:33:00 6
Jen Hernandez Female - Masters 46:06:00 45:09:00 91:15:00 7
Michelle Vaillancourt Female - Masters 47:06:00 45:07:00 92:13:00 8
Debbie Martin Female - Masters 39:45:00 58:41:00 98:26:00 9
Penny Folloder Female - Masters 41:59:00 59:04:00 101:03:00 10
Idalia Gannon Female - Masters 45:32:00 59:31:00 105:03:00 11
Lori Janssen Female - Masters 49:37:00 58:23:00 108:00:00 TORTOISE
Lisa Mazur Female - Masters 0:00:00 24:54:00 24:54:00 -
Kim Ruysenaars Female - Masters 45:06:00 0:00:00 45:06:00 -
Michele Berger Female - Masters 26:29:00 26:35:00 53:04:00 -
Jenny Leago Female - Masters 55:28:00 0:00:00 55:28:00 -
Lori Bender Female - Masters 55:29:00 0:00:00 55:29:00 -
First Name Last Name Gender Middleton Goliad TOTAL PLACE
OVERALL MALE
Nicholas Smith Male 22:50:00 22:21:00 45:11:00 HARE
Eric Notarangelo Male 24:02:00 24:17:00 48:19:00 2
Nick Ault Male 26:05:00 25:56:00 52:01:00 3
Steven Myles Male 30:11:00 29:52:00 60:03:00 4
Mitch Kruizenga Male 29:53:00 30:28:00 60:21:00 5
Daniel Zurovec Male 29:53:00 30:46:00 60:39:00 6
Korey Saur Male 35:29:00 32:46:00 68:15:00 7
Nick Melde Male 40:27:00 34:25:00 74:52:00 TORTOISE
Kyle Gunderson Male 30:12:00 0:00:00 30:12:00 -
Wesley Biddle Male 0:00:00 32:44:00 32:44:00 -
Laszlo Lazuer Male 32:51:00 0:00:00 32:51:00 -
Brian Allen Male 34:09:00 0:00:00 34:09:00 -
MASTERS MALE
Barry Ortner Male 21:03:00 21:10:00 42:13:00 HARE
Joseph Christoffersen Male 21:17:00 21:46:00 43:03:00 2
Dana Collins Male 23:29:00 22:52:00 46:21:00 3
Jeff Martin Male 23:46:00 23:11:00 46:57:00 4
Graham Gammack Male 23:36:00 23:41:00 47:17:00 5
Jeffrey Royal Male 24:01:00 23:57:00 47:58:00 6
Marvin Linson Male 25:10:00 23:58:00 49:08:00 7
Chris Curbello Male 25:50:00 26:37:00 52:27:00 8
Jason Crump Male 30:57:00 30:41:00 61:38:00 9
Stephen Gannon Male 40:04:00 38:01:00 78:05:00 10
William Riggs Male 39:24:00 40:01:00 79:25:00 11
Harvey Krape Male 41:57:00 38:22:00 80:19:00 12
Mike Vaillancourt Male 47:05:00 45:05:00 92:10:00 13
Kurt VanMatre Male 42:17:00 63:47:00 106:04:00 14
Keith Janssen Male 49:35:00 59:18:00 108:53:00 TORTOISE
Robert Iles Male 22:08:00 0:00:00 22:08:00 -
Eric DeHoyos Male 0:00:00 35:33:00 35:33:00 -
Greg Ruysenaars Male 40:13:00 0:00:00 40:13:00 -
X

You are about to place your order.

Continue to process your order | Cancel
X

Login to the Hoppy Runner Wall


Forgot Password?